Single Family for Sale: 3216 Eastridge Drive, Belleville, IL 62221

Room Features
Lot & Building Features
Community and Schools
Price History of 3216 Eastridge Drive, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
05/30/2025 | Listing Price | $255,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62221 | 3 | 3.0 | $255,000 | 1,501 | $170 | N/A |
3253 Hunters Way | Belleville | 62221 | 3 | 3.0 | $288,500 | 1,620 | $178 | 07/01/2024 |
908 Crosswinds Drive | Shiloh | 62221 | 3 | 2.0 | $227,500 | 1,410 | $161 | 06/20/2024 |
3226 Stonebridge Drive | Belleville | 62221 | 3 | 3.0 | $275,000 | 1,478 | $186 | 07/23/2024 |
2530 London Lane | Belleville | 62221 | 3 | 2.0 | $295,000 | 1,574 | $187 | 08/15/2024 |
3223 Cloverridge Lane | Shiloh | 62221 | 3 | 4.0 | $288,800 | 1,681 | $172 | 10/25/2024 |
3281 Bridgewater Drive | Belleville | 62221 | 3 | 2.0 | $240,000 | 1,375 | $175 | 11/07/2024 |
3256 Cloverridge Lane | Shiloh | 62221 | 3 | 4.0 | $325,000 | 1,675 | $194 | 12/18/2024 |
1519 Thunderbird Lane | Belleville | 62221 | 3 | 3.0 | $250,000 | 1,532 | $163 | 02/28/2025 |
3276 Stonebridge Drive | Shiloh | 62221 | 3 | 3.0 | $264,000 | 1,620 | $163 | 01/16/2025 |
920 Fox Glenn Lane | Belleville | 62221 | 3 | 2.0 | $233,000 | 1,484 | $157 | 02/20/2025 |
3263 Stonebridge Drive | Shiloh | 62221 | 3 | 3.0 | $280,000 | 1,511 | $185 | 03/06/2025 |
2842 London Lane | Belleville | 62221 | 3 | 3.0 | $323,000 | 1,456 | $222 | 03/28/2025 |
240 Longridge Circle | Belleville | 62221 | 3 | 3.0 | $310,000 | 1,492 | $208 | 04/14/2025 |
3285 Springbrook Drive | Belleville | 62221 | 3 | 2.0 | $230,000 | 1,350 | $170 | 04/28/2025 |
108 Williamsburg Drive | Belleville | 62221 | 4 | 3.0 | $274,000 | 1,638 | $167 | 06/16/2025 |
3216 Eastridge Drive (MLS #25035619) is a 1 story single family home located in Belleville, IL. This single family home is 1,501 sqft and on a lot of 18,295 sqft (or 0.42 acres) with 3 bedrooms and 3 baths. This property was listed on 05/30/2025 and has been priced for sale at $255,000.
The 3 bedroom single family home at 908 Crosswinds Drive in Shiloh is nearby and sold for $227,500 on 06/20/2024. Another nearby 3 bedroom single family home, 3285 Springbrook Drive in Belleville sold for $230,000 on 04/28/2025.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Collinsville, Fairview Heights, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |