Single Family for Sale: 406 Buena Vista Street, Edwardsville, IL 62025

Room Features
Lot & Building Features
Community and Schools
Price History of 406 Buena Vista Street, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
07/03/2025 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 2.0 | $260,000 | 1,134 | $229 | N/A |
425 Legion Drive | Edwardsville | 62025 | 2 | 1.0 | $198,000 | 1,064 | $186 | 07/11/2024 |
942 Surrey Drive | Edwardsville | 62025 | 3 | 2.0 | $260,000 | 1,312 | $198 | 07/03/2024 |
1015 Georgia Street | Edwardsville | 62025 | 3 | 2.0 | $287,777 | 1,098 | $262 | 08/21/2024 |
1518 BRYANT Avenue | Edwardsville | 62025 | 2 | 2.0 | $206,000 | 1,216 | $169 | 09/18/2024 |
203 4th Avenue | Edwardsville | 62025 | 2 | 1.0 | $182,500 | 1,277 | $143 | 08/29/2024 |
843 Madison Avenue | Edwardsville | 62025 | 4 | 2.0 | $249,900 | 1,200 | $208 | 10/10/2024 |
907 Troy Road | Edwardsville | 62025 | 3 | 1.0 | $190,000 | 1,117 | $170 | 11/27/2024 |
310 W Linden Street | Edwardsville | 62025 | 3 | 2.0 | $225,000 | 1,176 | $191 | 11/08/2024 |
311 Grandview Drive | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,158 | $212 | 01/03/2025 |
430 E Park Street | Edwardsville | 62025 | 3 | 1.0 | $185,000 | 1,120 | $165 | 01/03/2025 |
139 E Dunn Street | Edwardsville | 62025 | 2 | 1.0 | $192,000 | 1,014 | $189 | 03/14/2025 |
609 Grandview Drive | Edwardsville | 62025 | 2 | 1.0 | $190,000 | 984 | $193 | 04/01/2025 |
235 5th Avenue | Edwardsville | 62025 | 4 | 2.0 | $190,000 | 1,260 | $151 | 03/31/2025 |
810 Troy Road | Edwardsville | 62025 | 2 | 2.0 | $216,000 | 1,280 | $169 | 05/01/2025 |
1721 Meadow Lane | Edwardsville | 62025 | 4 | 2.0 | $320,000 | 1,222 | $262 | 05/01/2025 |
406 Buena Vista Street (MLS #25044212) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,134 sqft with 3 bedrooms and 2 baths. This property was listed on 07/03/2025 and has been priced for sale at $260,000.
The 2 bedroom single family home at 609 Grandview Drive in Edwardsville is nearby and sold for $190,000 on 04/01/2025. Another nearby 2 bedroom single family home, 425 Legion Drive in Edwardsville sold for $198,000 on 07/11/2024.
Nearby zip codes are 62034, 62062, 62065, 62234 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, Troy and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |