Single Family for Sale: 5129 Buena Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 5129 Buena Street, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
05/23/2025 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $129,900 | 912 | $142 | N/A |
2617 Lynch Avenue | Granite City | 62040 | 3 | 2.0 | $145,000 | 1,026 | $141 | 06/07/2024 |
1628 MINERVA Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 884 | $113 | 06/07/2024 |
4761 Warnock Avenue | Granite City | 62040 | 3 | 1.0 | $117,500 | 1,022 | $115 | 05/30/2024 |
1609 Minerva Avenue | Granite City | 62040 | 2 | 1.0 | $127,777 | 868 | $147 | 06/26/2024 |
300 Lenox Avenue | Granite City | 62040 | 2 | 1.0 | $142,000 | 864 | $164 | 07/19/2024 |
2550 Meadowlane dr. | Granite City | 62040 | 3 | 1.0 | $115,000 | 888 | $130 | 09/30/2024 |
4118 Stearns Avenue | Granite City | 62040 | 3 | 1.0 | $160,000 | 1,050 | $152 | 07/25/2024 |
2330 Woodlawn Avenue | Granite City | 62040 | 2 | 2.0 | $128,000 | 884 | $145 | 08/02/2024 |
2253 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $112,000 | 1,105 | $101 | 11/18/2024 |
1624 Sycamore Street | Granite City | 62040 | 2 | 1.0 | $99,900 | 750 | $133 | 04/16/2025 |
2137 Bern Avenue | Granite City | 62040 | 3 | 1.0 | $135,000 | 768 | $176 | 04/01/2025 |
1628 Minerva Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 884 | $113 | 04/04/2025 |
2244 Woodlawn Avenue | Granite City | 62040 | 2 | 1.0 | $125,750 | 1,082 | $116 | 02/28/2025 |
2176 Bern | Granite City | 62040 | 3 | 1.0 | $128,000 | 925 | $138 | 03/25/2025 |
2632 Meadowlane Drive | Granite City | 62040 | 3 | 1.0 | $150,000 | 1,050 | $143 | 04/18/2025 |
5129 Buena Street (MLS #25035314) is a 1 story single family home located in Granite City, IL. This single family home is 912 sqft and on a lot of 11,857 sqft (or 0.27 acres) with 3 bedrooms and 1 baths. This property was listed on 05/23/2025 and has been priced for sale at $129,900.
The 3 bedroom single family home at 4761 Warnock Avenue in Granite City is nearby and sold for $117,500 on 05/30/2024. Another nearby 3 bedroom single family home, 2632 Meadowlane Drive in Granite City sold for $150,000 on 04/18/2025.
Nearby zip codes are 62004, 62042, 62048, 62087 and 62095. This property neighbors other cities such as Edwardsville, Hartford, Pontoon Beach, South Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |