Single Family for Sale: 8534 Terracotta Place, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 8534 Terracotta Place, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/31/2026 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 3 | 4.0 | $550,000 | 2,707 | $203 | N/A |
| 505 Overbrook Circle | O'Fallon | 62269 | 4 | 4.0 | $528,500 | 2,569 | $206 | 03/12/2025 |
| 1043 Thornbury Place | O'Fallon | 62269 | 4 | 3.0 | $463,500 | 2,695 | $172 | 04/28/2025 |
| 7 Wildwood Lane | O'Fallon | 62269 | 4 | 3.0 | $385,000 | 2,632 | $146 | 05/06/2025 |
| 616 Springhill Court | O'Fallon | 62269 | 4 | 3.0 | $400,000 | 2,570 | $156 | 05/29/2025 |
| 1408 Cedar Ridge Drive | O'Fallon | 62269 | 4 | 4.0 | $415,000 | 2,740 | $151 | 07/11/2025 |
| 1001 Hawthorne Place | O'Fallon | 62269 | 4 | 4.0 | $430,000 | 2,830 | $152 | 05/21/2025 |
| 505 Turtle Creek Court | O'Fallon | 62269 | 4 | 4.0 | $506,000 | 2,640 | $192 | 06/24/2025 |
| 935 Saint Nicholas Drive | O'Fallon | 62269 | 4 | 3.0 | $435,000 | 2,708 | $161 | 08/29/2025 |
| 804 Cardiff Court | O'Fallon | 62269 | 4 | 4.0 | $445,000 | 2,515 | $177 | 09/23/2025 |
| 910 Indian Springs Road | O'Fallon | 62269 | 4 | 4.0 | $670,000 | 2,706 | $248 | 09/10/2025 |
| 1505 Cedar Ridge Drive | O'Fallon | 62269 | 4 | 4.0 | $411,000 | 2,750 | $149 | 09/17/2025 |
| 101 E Brittany Lane | O'Fallon | 62269 | 4 | 3.0 | $415,000 | 2,660 | $156 | 12/17/2025 |
| 917 Phillip Court | O'Fallon | 62269 | 4 | 3.0 | $390,000 | 2,528 | $154 | 11/24/2025 |
| 710 Victoria Lane | O'Fallon | 62269 | 4 | 4.0 | $407,500 | 2,828 | $144 | 12/05/2025 |
| 814 Lakeshore Drive | O'Fallon | 62269 | 4 | 3.0 | $472,500 | 2,520 | $188 | 01/16/2026 |
8534 Terracotta Place (MLS #26001423) is a 1 story single family home located in O'Fallon, IL. This single family home is 2,707 sqft and on a lot of 87,120 sqft (or 2.00 acres) with 3 bedrooms and 4 baths. This property was listed on 01/31/2026 and has been priced for sale at $550,000.
The 4 bedroom single family home at 505 Overbrook Circle in O'Fallon is nearby and sold for $528,500 on 03/12/2025. Another nearby 4 bedroom single family home, 804 Cardiff Court in O'Fallon sold for $445,000 on 09/23/2025.
Nearby zip codes are 62208, 62221, 62254, 62281 and 62294. This property neighbors other cities such as Belleville, Lebanon, Shiloh, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

