Single Family for Sale: 3772 Osprey Court, Shiloh, IL 62221

Room Features
Lot & Building Features
Community and Schools
Price History of 3772 Osprey Court, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
05/28/2025 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 2.0 | $500,000 | 2,112 | $237 | N/A |
114 Wild Rose Drive | Belleville | 62221 | 5 | 3.0 | $420,000 | 1,914 | $219 | 06/21/2024 |
330 Berwick | Belleville | 62221 | 4 | 3.0 | $445,000 | 2,087 | $213 | 08/12/2024 |
713 Highcliff Drive | O'Fallon | 62269 | 4 | 3.0 | $350,000 | 2,268 | $154 | 08/13/2024 |
812 Alexander Drive | O'Fallon | 62269 | 5 | 3.0 | $476,000 | 2,058 | $231 | 09/11/2024 |
1610 Bermuda Drive | O'Fallon | 62269 | 4 | 3.0 | $415,000 | 2,011 | $206 | 11/25/2024 |
3421 Magena Court | Shiloh | 62221 | 4 | 3.0 | $525,000 | 2,277 | $231 | 11/01/2024 |
417 Grand Reserve | Shiloh | 62221 | 3 | 3.0 | $484,900 | 1,962 | $247 | 03/10/2025 |
3514 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $409,900 | 1,988 | $206 | 02/07/2025 |
2603 London Lane | Belleville | 62221 | 4 | 3.0 | $420,000 | 1,992 | $211 | 11/06/2024 |
2650 London Lane | Belleville | 62221 | 5 | 3.0 | $515,000 | 2,028 | $254 | 05/05/2025 |
3406 Chippewa Drive | Belleville | 62221 | 3 | 3.0 | $418,000 | 2,227 | $188 | 03/28/2025 |
305 Southridge Drive | O'Fallon | 62269 | 4 | 3.0 | $352,000 | 1,969 | $179 | 03/31/2025 |
3550 CHIPPEWA Drive | Shiloh | 62221 | 4 | 3.0 | $516,550 | 2,170 | $238 | 05/02/2025 |
2634 Meridian Lake Drive | Shiloh | 62221 | 5 | 3.0 | $440,000 | 2,005 | $219 | 05/07/2025 |
449 Longleaf Court | O'Fallon | 62269 | 5 | 3.0 | $387,500 | 2,000 | $194 | 05/02/2025 |
3772 Osprey Court (MLS #25036059) is a 1 story single family home located in Shiloh, IL. This single family home is 2,112 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms and 2 baths. This property was listed on 05/28/2025 and has been priced for sale at $500,000.
The 3 bedroom single family home at 417 Grand Reserve in Shiloh is nearby and sold for $484,900 on 03/10/2025. Another nearby 4 bedroom single family home, 1610 Bermuda Drive in O'Fallon sold for $415,000 on 11/25/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Signature Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |