Single Family for Sale: 1205 Gonterman Street, South Roxana, IL 62087

Room Features
Lot & Building Features
Community and Schools
Price History of 1205 Gonterman Street, South Roxana, IL
Date | Name | Price | Difference |
---|---|---|---|
05/30/2025 | Listing Price | $196,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Roxana | 62087 | 3 | 2.0 | $196,900 | 1,484 | $133 | N/A |
3469 Edwardsville Road | Edwardsville | 62025 | 3 | 3.0 | $150,000 | 1,296 | $116 | 06/10/2024 |
704 E Ferguson Avenue | Wood River | 62095 | 3 | 2.0 | $160,000 | 1,451 | $110 | 07/03/2024 |
405 Central Avenue | Roxana | 62084 | 3 | 2.0 | $145,000 | 1,316 | $110 | 07/31/2024 |
235 S Central Avenue | Wood River | 62095 | 3 | 2.0 | $175,000 | 1,464 | $120 | 08/30/2024 |
155 8th Street | Wood River | 62095 | 2 | 2.0 | $148,000 | 1,352 | $109 | 07/31/2024 |
380 N 6th Street | Wood River | 62095 | 3 | 2.0 | $217,500 | 1,340 | $162 | 11/06/2024 |
3407 Glennoak Drive | Edwardsville | 62025 | 3 | 2.0 | $247,500 | 1,669 | $148 | 12/09/2024 |
128 Greenview Street | Wood River | 62095 | 3 | 2.0 | $140,000 | 1,474 | $95 | 10/08/2024 |
248 S 8th Street | Wood River | 62095 | 3 | 2.0 | $185,000 | 1,440 | $128 | 10/18/2024 |
237 Avalon Street | Wood River | 62095 | 2 | 2.0 | $185,000 | 1,581 | $117 | 12/02/2024 |
128 S 13th Street | Wood River | 62095 | 4 | 2.0 | $194,900 | 1,628 | $120 | 03/14/2025 |
330 Rohm Place | Roxana | 62084 | 3 | 2.0 | $143,000 | 1,504 | $95 | 02/06/2025 |
653 E Acton Avenue | Wood River | 62095 | 2 | 1.0 | $187,500 | 1,468 | $128 | 02/14/2025 |
170 S 10th Street | Wood River | 62095 | 3 | 2.0 | $170,000 | 1,396 | $122 | 03/13/2025 |
1615 Rock Hill Road | Wood River | 62095 | 3 | 1.0 | $185,000 | 1,650 | $112 | 04/24/2025 |
1205 Gonterman Street (MLS #25035546) is a 2 story single family home located in South Roxana, IL. This single family home is 1,484 sqft and on a lot of 7,941 sqft (or 0.18 acres) with 3 bedrooms and 2 baths. This property was listed on 05/26/2025 and has been priced for sale at $196,900.
The 3 bedroom single family home at 405 Central Avenue in Roxana is nearby and sold for $145,000 on 07/31/2024. Another nearby 3 bedroom single family home, 3407 Glennoak Drive in Edwardsville sold for $247,500 on 12/09/2024.
Nearby zip codes are 62024, 62025, 62048, 62084 and 62095. This property neighbors other cities such as East Alton, Edwardsville, Hartford, Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |