Single Family for Sale: 2917 Royal Gorge Court, , MO 63129

Room Features
Lot & Building Features
Community and Schools
Price History of 2917 Royal Gorge Court, , MO
Date | Name | Price | Difference |
---|---|---|---|
05/30/2025 | Listing Price | $360,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | 63129 | 4 | 2.0 | $360,000 | 1,374 | $262 | N/A | |
6923 Birdie Lane | St Louis | 63129 | 4 | 3.0 | $300,000 | 1,257 | $239 | 08/06/2024 |
7505 Shadow Point Drive | St Louis | 63129 | 3 | 2.0 | $400,000 | 1,570 | $255 | 09/16/2024 |
3061 Arrowhead Point Drive | St Louis | 63129 | 3 | 3.0 | $340,000 | 1,482 | $229 | 07/08/2024 |
7138 Caprock Drive | St Louis | 63129 | 3 | 3.0 | $315,000 | 1,305 | $241 | 07/23/2024 |
7079 Flower Lane | St Louis | 63129 | 4 | 3.0 | $288,000 | 1,412 | $204 | 06/28/2024 |
7133 Caprock Drive | St Louis | 63129 | 3 | 3.0 | $350,000 | 1,509 | $232 | 07/24/2024 |
2937 Queen Bee Lane | Oakville | 63129 | 3 | 2.0 | $315,000 | 1,571 | $201 | 07/23/2024 |
3049 Arrowhead Point Drive | St Louis | 63129 | 3 | 2.0 | $300,000 | 1,364 | $220 | 09/04/2024 |
3008 Caprock Court | St Louis | 63129 | 3 | 2.0 | $305,000 | 1,381 | $221 | 09/16/2024 |
6915 Becker Road | Unincorporated | 63129 | 3 | 1.0 | $265,000 | 1,320 | $201 | 10/29/2024 |
2849 Oldewick Drive | St Louis | 63129 | 3 | 2.0 | $327,075 | 1,263 | $259 | 10/30/2024 |
7020 Blue Mountain Drive | St Louis | 63129 | 3 | 2.0 | $265,000 | 1,241 | $214 | 03/13/2025 |
2996 Point Drive | St Louis | 63129 | 3 | 3.0 | $350,000 | 1,417 | $247 | 02/06/2025 |
3048 Becker Crossing Drive | St Louis | 63129 | 3 | 3.0 | $418,000 | 1,439 | $290 | 05/21/2025 |
3041 Armona Drive | St Louis | 63129 | 3 | 3.0 | $328,000 | 1,247 | $263 | 05/08/2025 |

2917 Royal Gorge Court (MLS #25035626) is a 1 story single family home located in , MO. This single family home is 1,374 sqft and on a lot of 9,374 sqft (or 0.22 acres) with 4 bedrooms and 2 baths. This property was listed on 05/28/2025 and has been priced for sale at $360,000.
The 3 bedroom single family home at 3048 Becker Crossing Drive in St Louis is nearby and sold for $418,000 on 05/21/2025. Another nearby 3 bedroom single family home, 3008 Caprock Court in St Louis sold for $305,000 on 09/16/2024.
Nearby zip codes are 62236, 62295, 63010, 63052 and 63128. This property neighbors other cities such as Arnold, Imperial, Mehlville, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Broker STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |