Single Family for Sale: 209 Green Jade Estates Drive, Fenton, MO 63026

Room Features
Lot & Building Features
Community and Schools
Price History of 209 Green Jade Estates Drive, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
06/05/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 2 | 3.0 | $249,900 | 926 | $270 | N/A |
1125 Summit Meadows Drive | Fenton | 63026 | 3 | 2.0 | $323,000 | 961 | $336 | 07/16/2024 |
9 Fircrest Lane | Fenton | 63026 | 3 | 3.0 | $299,900 | 1,053 | $285 | 07/10/2024 |
72 Smoke Tree Drive | Fenton | 63026 | 3 | 2.0 | $275,000 | 912 | $302 | 09/24/2024 |
1336 Valiant Drive | Fenton | 63026 | 3 | 2.0 | $308,000 | 1,040 | $296 | 10/29/2024 |
38 Black Oak Lane | Fenton | 63026 | 3 | 2.0 | $268,000 | 936 | $286 | 11/08/2024 |
1328 Green Mist Drive | Fenton | 63026 | 2 | 2.0 | $227,000 | 864 | $263 | 12/19/2024 |
1293 Valiant Drive | Fenton | 63026 | 3 | 2.0 | $301,000 | 986 | $305 | 01/22/2025 |
713 Stonesign Drive | Fenton | 63026 | 3 | 2.0 | $292,000 | 1,040 | $281 | 03/10/2025 |
318 Green Jade Estates Drive | Fenton | 63026 | 3 | 3.0 | $269,900 | 912 | $296 | 05/29/2025 |
1003 Woodland Trails | Fenton | 63026 | 3 | 2.0 | $200,000 | 864 | $231 | 05/12/2025 |
405 Caleb Place | Fenton | 63026 | 2 | 3.0 | $260,000 | 1,013 | $257 | 05/29/2025 |
354 Green Jade Estates Drive | Fenton | 63026 | 3 | 3.0 | $305,000 | 1,073 | $284 | 05/30/2025 |
5161 Hollow Wood Court #B | St Louis | 63128 | 2 | 2.0 | $201,202 | 1,111 | $181 | 05/09/2025 |
209 Green Jade Estates Drive (MLS #25035876) is a single family home located in Fenton, MO. This single family home is 926 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 2 bedrooms and 3 baths. This property was listed on 06/03/2025 and has been priced for sale at $249,900.
The 3 bedroom single family home at 318 Green Jade Estates Drive in Fenton is nearby and sold for $269,900 on 05/29/2025. Another nearby 3 bedroom single family home, 354 Green Jade Estates Drive in Fenton sold for $305,000 on 05/30/2025.
Nearby zip codes are 63010, 63126, 63127, 63128 and 63146. This property neighbors other cities such as Arnold, Imperial, Maryland Heights, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Alliance Realty Group, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |