Single Family for Sale: 1226 Beaver Trail Drive, Ferguson, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 1226 Beaver Trail Drive, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/10/2025 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 2.0 | $299,900 | 1,669 | $180 | N/A |
| 3035 Newgate Drive | Florissant | 63033 | 3 | 2.0 | $220,750 | 1,620 | $136 | 11/15/2024 |
| 3035 Blackwood Drive | Florissant | 63033 | 3 | 3.0 | $250,000 | 1,644 | $152 | 01/02/2025 |
| 38 Spring Drive | Florissant | 63031 | 3 | 2.0 | $229,000 | 1,783 | $128 | 02/24/2025 |
| 1138 Birchgate Trail | St Louis | 63135 | 3 | 2.0 | $255,000 | 1,768 | $144 | 04/16/2025 |
| 180 Birchlawn Drive | Florissant | 63033 | 4 | 3.0 | $211,500 | 1,709 | $124 | 03/10/2025 |
| 1356 Elkhart Drive | Ferguson | 63135 | 3 | 2.0 | $213,000 | 1,526 | $140 | 04/15/2025 |
| 1300 Hudson Road | St Louis | 63135 | 3 | 2.0 | $265,000 | 1,540 | $172 | 06/12/2025 |
| 3105 Newgate Drive | Florissant | 63033 | 3 | 2.0 | $210,000 | 1,601 | $131 | 08/22/2025 |
| 436 Hern Avenue | St Louis | 63135 | 4 | 3.0 | $225,000 | 1,801 | $125 | 07/17/2025 |
| 2080 Washington Street | Florissant | 63033 | 3 | 2.0 | $250,000 | 1,600 | $156 | 07/03/2025 |
| 300 Hereford Avenue | Ferguson | 63135 | 4 | 3.0 | $312,000 | 1,840 | $170 | 10/16/2025 |
| 1350 Navajo Lane | Florissant | 63033 | 4 | 2.0 | $252,000 | 1,616 | $156 | 08/20/2025 |
| 7 Kings Court | Ferguson | 63135 | 4 | 2.0 | $215,000 | 1,636 | $131 | 10/06/2025 |
| 1401 Charlotte Drive | St Louis | 63135 | 4 | 3.0 | $300,000 | 1,662 | $181 | 09/26/2025 |
| 38 Spring Drive | Florissant | 63031 | 3 | 2.0 | $245,000 | 1,783 | $137 | 10/15/2025 |
1226 Beaver Trail Drive (MLS #25061163) is a 1 story single family home located in Ferguson, MO. This single family home is 1,669 sqft and on a lot of 10,115 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 10/07/2025 and has been priced for sale at $299,900.
The 3 bedroom single family home at 1138 Birchgate Trail in St Louis is nearby and sold for $255,000 on 04/16/2025. Another nearby 4 bedroom single family home, 1401 Charlotte Drive in St Louis sold for $300,000 on 09/26/2025.
Nearby zip codes are 63031, 63033, 63042, 63134 and 63136. This property neighbors other cities such as Calverton Park, Dellwood, Florissant, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


