Single Family for Sale: 2303 Garden Lane, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 2303 Garden Lane, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/17/2025 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 2.0 | $280,000 | 1,215 | $230 | N/A |
| 1413 W Main Street | Festus | 63028 | 4 | 3.0 | $260,000 | 1,040 | $250 | 05/09/2025 |
| 529 Edgewood Lane | Festus | 63028 | 3 | 2.0 | $215,000 | 1,300 | $165 | 05/12/2025 |
| 1675 Waters Edge Way | Pevely | 63070 | 3 | 2.0 | $291,000 | 1,220 | $239 | 05/15/2025 |
| 1140 Stone Henge Court | Pevely | 63070 | 3 | 2.0 | $327,000 | 1,326 | $247 | 05/22/2025 |
| 1237 Alexander Drive | Festus | 63028 | 3 | 2.0 | $240,000 | 1,040 | $231 | 06/13/2025 |
| 1336 Wesford Way | Herculaneum | 63048 | 4 | 3.0 | $325,000 | 1,300 | $250 | 09/15/2025 |
| 110 Blue Ridge Trce | Festus | 63028 | 3 | 3.0 | $285,000 | 1,400 | $204 | 06/20/2025 |
| 417 Real Court | Herculaneum | 63048 | 3 | 2.0 | $325,000 | 1,408 | $231 | 06/20/2025 |
| 404 Sunshine Drive | Festus | 63028 | 3 | 1.0 | $229,000 | 1,187 | $193 | 08/01/2025 |
| 1121 Alexander Drive | Festus | 63028 | 3 | 3.0 | $232,500 | 1,232 | $189 | 06/30/2025 |
| 664 Santschi Drive | Herculaneum | 63048 | 3 | 3.0 | $294,000 | 1,371 | $214 | 08/08/2025 |
| 1316 Horine Road | Festus | 63028 | 3 | 2.0 | $210,000 | 1,138 | $185 | 07/28/2025 |
| 1713 Waters Edge Way | Pevely | 63070 | 3 | 2.0 | $244,000 | 1,064 | $229 | 10/15/2025 |
| 529 Cypress Drive | Festus | 63028 | 3 | 2.0 | $226,000 | 1,092 | $207 | 09/19/2025 |
| 301 Prairie Glen Place | Herculaneum | 63048 | 3 | 2.0 | $310,000 | 1,204 | $257 | 10/09/2025 |
2303 Garden Lane (MLS #25065465) is a 1 story single family home located in Festus, MO. This single family home is 1,215 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 10/13/2025 and has been priced for sale at $280,000.
The 3 bedroom single family home at 110 Blue Ridge Trce in Festus is nearby and sold for $285,000 on 06/20/2025. Another nearby 3 bedroom single family home, 529 Edgewood Lane in Festus sold for $215,000 on 05/12/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Arnold, Crystal City, Fenton, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

