Single Family for Sale: 407 Edwards Street, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 407 Edwards Street, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/11/2025 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 3.0 | $195,000 | 1,277 | $153 | N/A |
| 104 Holdinghausen Drive | Crystal City | 63019 | 3 | 2.0 | $165,000 | 1,100 | $150 | 07/28/2025 |
| 409 Jefferson Avenue | Crystal City | 63019 | 4 | 2.0 | $210,000 | 1,285 | $163 | 07/28/2025 |
| 529 Edgewood Lane | Festus | 63028 | 3 | 2.0 | $215,000 | 1,300 | $165 | 05/12/2025 |
| 729 Joachim Street | Festus | 63028 | 3 | 2.0 | $225,000 | 1,120 | $201 | 05/16/2025 |
| 11 Heather Court | Crystal City | 63019 | 4 | 3.0 | $220,000 | 1,141 | $193 | 07/10/2025 |
| 502 N Taylor Avenue | Crystal City | 63019 | 3 | 2.0 | $220,000 | 1,252 | $176 | 06/09/2025 |
| 1121 Alexander Drive | Festus | 63028 | 3 | 3.0 | $232,500 | 1,232 | $189 | 06/30/2025 |
| 829 Ann Street | Festus | 63028 | 3 | 2.0 | $165,000 | 1,100 | $150 | 07/25/2025 |
| 1316 Horine Road | Festus | 63028 | 3 | 2.0 | $210,000 | 1,138 | $185 | 07/28/2025 |
| 529 Cypress Drive | Festus | 63028 | 3 | 2.0 | $226,000 | 1,092 | $207 | 09/19/2025 |
| 813 Virginia Avenue | Festus | 63028 | 3 | 2.0 | $234,900 | 1,221 | $192 | 08/29/2025 |
| 1503 Park Drive | Crystal City | 63019 | 3 | 2.0 | $225,000 | 1,184 | $190 | 09/22/2025 |
| 420 Palmer Street | Festus | 63028 | 3 | 2.0 | $235,000 | 1,134 | $207 | 10/14/2025 |
407 Edwards Street (MLS #25068983) is a 1 story single family home located in Festus, MO. This single family home is 1,277 sqft and on a lot of 17,363 sqft (or 0.40 acres) with 3 bedrooms and 3 baths. This property was listed on 10/10/2025 and has been priced for sale at $195,000.
The 3 bedroom single family home at 829 Ann Street in Festus is nearby and sold for $165,000 on 07/25/2025. Another nearby 4 bedroom single family home, 409 Jefferson Avenue in Crystal City sold for $210,000 on 07/28/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

