Single Family for Sale: 3516 Broad Street, St Charles, MO 63301

Room Features
Lot & Building Features
Community and Schools
Price History of 3516 Broad Street, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
05/28/2025 | Listing Price | $465,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 3 | 3.0 | $465,000 | 2,112 | $220 | N/A |
157 Tiber Way | St Charles | 63301 | 4 | 3.0 | $520,000 | 2,268 | $229 | 06/14/2024 |
3513 Broad Street | St Charles | 63301 | 4 | 4.0 | $474,500 | 1,992 | $238 | 07/19/2024 |
6174 Suntan Drive | St Charles | 63301 | 3 | 3.0 | $430,000 | 2,032 | $212 | 06/20/2024 |
1060 Dyess Way | St Charles | 63301 | 4 | 4.0 | $525,000 | 1,976 | $266 | 02/06/2025 |
3258 Meeker Street | St Charles | 63301 | 3 | 3.0 | $469,000 | 2,112 | $222 | 12/31/2024 |
3508 Broad Street | St Charles | 63301 | 4 | 4.0 | $460,000 | 1,968 | $234 | 05/23/2025 |
5041 Fort Duquette Drive | St Charles | 63301 | 4 | 3.0 | $400,000 | 2,032 | $197 | 01/08/2025 |
3720 Canal Street | St Charles | 63301 | 3 | 3.0 | $385,000 | 1,992 | $193 | 02/26/2025 |
3205 Hadrian Street | St Charles | 63301 | 4 | 3.0 | $450,000 | 2,027 | $222 | 03/14/2025 |
2010 Tiber Street | St Charles | 63301 | 4 | 3.0 | $390,000 | 2,032 | $192 | 05/08/2025 |
3095 Pirogue Street | St Charles | 63301 | 4 | 3.0 | $485,995 | 2,069 | $235 | 04/01/2025 |
4014 W Canal Street | St Charles | 63301 | 3 | 3.0 | $390,000 | 1,992 | $196 | 04/28/2025 |
140 Front Lake Lane | St Charles | 63301 | 4 | 3.0 | $412,000 | 2,032 | $203 | 05/08/2025 |
3700 Broad Street | St Charles | 63301 | 3 | 3.0 | $445,000 | 1,996 | $223 | 05/29/2025 |
6020 New Town Drive | St Charles | 63301 | 3 | 3.0 | $430,000 | 2,032 | $212 | 05/30/2025 |
3516 Broad Street (MLS #25035560) is a 1.5 story single family home located in St Charles, MO. This single family home is 2,112 sqft and on a lot of 4,182 sqft (or 0.10 acres) with 3 bedrooms and 3 baths. This property was listed on 05/28/2025 and has been priced for sale at $465,000.
The 4 bedroom single family home at 3508 Broad Street in St Charles is nearby and sold for $460,000 on 05/23/2025. Another nearby 4 bedroom single family home, 3513 Broad Street in St Charles sold for $474,500 on 07/19/2024.
Nearby zip codes are 63044, 63137, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |