Condo for Sale: 7520 Buckingham Drive #1W, St Louis, MO 63105
Room Features
Lot & Building Features
Community and Schools
Price History of 7520 Buckingham Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Price Adjustment | $449,498 | 0.11% |
| 10/22/2025 | Price Adjustment | $449,989 | 3.22% |
| 09/23/2025 | Price Adjustment | $464,980 | 3.11% |
| 09/05/2025 | Price Adjustment | $479,900 | 1.86% |
| 08/15/2025 | Price Adjustment | $489,000 | 1.81% |
| 07/28/2025 | Price Adjustment | $498,000 | 3.20% |
| 07/01/2025 | Price Adjustment | $514,466 | 1.98% |
| 05/28/2025 | Listing Price | $524,850 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63105 | 2 | 2.0 | $449,498 | 1,360 | $331 | N/A |
| 7542 Cromwell Drive #2B | St Louis | 63105 | 2 | 2.0 | $385,000 | 1,186 | $325 | 04/22/2025 |
| 710 S Hanley Road #21C | St Louis | 63105 | 2 | 2.0 | $325,000 | 1,503 | $216 | 04/30/2025 |
| 540 North And South Road #103 | University City | 63130 | 2 | 2.0 | $350,000 | 1,374 | $255 | 02/24/2025 |
| 200 S Brentwood Boulevard #4F | Clayton | 63105 | 2 | 2.0 | $345,000 | 1,204 | $287 | 01/16/2025 |
| 540 North And South Road #205 | St Louis | 63130 | 2 | 2.0 | $349,000 | 1,420 | $246 | 10/08/2025 |
| 6340 Clayton Road #207 | St Louis | 63117 | 2 | 2.0 | $425,000 | 1,534 | $277 | 09/18/2025 |
| 7559 Byron Place #1E | Clayton | 63105 | 3 | 2.0 | $344,000 | 1,493 | $230 | 05/23/2025 |
| 7518 Parkdale Avenue #103 | St Louis | 63105 | 2 | 2.0 | $555,000 | 1,452 | $382 | 05/01/2025 |
| 6318 Southwood Avenue #1W | St Louis | 63105 | 3 | 2.0 | $380,000 | 1,504 | $253 | 08/01/2025 |
| 200 S Brentwood #12F | St Louis | 63105 | 2 | 2.0 | $320,000 | 1,204 | $266 | 08/11/2025 |
| 200 S Brentwood Boulevard #15C | Clayton | 63105 | 1 | 2.0 | $314,900 | 1,326 | $237 | 10/21/2025 |
| 6253 Rosebury Avenue #2W | St Louis | 63105 | 2 | 2.0 | $330,000 | 1,450 | $228 | 10/28/2025 |
| 731 Westwood Drive #1S | St Louis | 63105 | 3 | 2.0 | $495,000 | 1,284 | $386 | 10/15/2025 |
| 6312 Southwood Avenue #1W | Clayton | 63105 | 3 | 2.0 | $365,000 | 1,497 | $244 | 10/24/2025 |
| 7520 Buckingham Drive #1E | St Louis | 63105 | 2 | 2.0 | $460,000 | 1,360 | $338 | 10/22/2025 |
7520 Buckingham Drive (MLS #25034306) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,360 sqft and on a lot of 1,307 sqft (or 0.03 acres) with 2 bedrooms and 2 baths. This property was listed on 01/06/2026 and has been priced for sale at $449,498.
The 2 bedroom condo/villa at 7520 Buckingham Drive in St Louis is nearby and sold for $460,000 on 10/22/2025. Another nearby 2 bedroom condo/villa , 7518 Parkdale Avenue in St Louis sold for $555,000 on 05/01/2025.
Nearby zip codes are 63117, 63124, 63130, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Bailey Properties, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


